BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-04-16 30 120 35 5 190
2025-04-16 30 120 35 5 190
2025-04-15 30 72 24 6 132
2025-04-14 20 45 24 8 97
2025-04-13 30 92 35 4 161
2025-04-12 38 120 30 5 193
2025-04-11 25 65 24 10 124
2025-04-09 35 145 35 5 220
2025-04-08 30 64 23 6 123
2025-04-07 15 37 26 4 82

BOOK AN APPOINTMENT

FIND A DOCTOR