DNB IN BROAD SPECIALITIES
S.No. | Unit | Secbad | Kondapur | Anantapur | Vizag | Kurnool | Srikakulam | Ongole | Nellore | Rajamundry | |||
Specialty Name | No.of seats Post MBBS | No.of seats Post Diploma | No.of seats Post MBBS | No.of seats Post Diploma | No.of seats Post MBBS | No.of seats Post Diploma | |||||||
General Medicine | 2 | Not Applicable | 1 | NA | NA | NA | |||||||
General Surgery | 2 | NA | NA | NA | NA | NA | 2 | ||||||
Paediatrics | 2 | 2 | NA | NA | 3 | 3 | |||||||
Radio- Diagnosis | 2 | 2 | 1 | 1 | NA | NA | |||||||
Anaesthesiology | 4 | 4 | 1 | 1 | 2 | NA | NA | 1 | |||||
Orthopaedics | 2 | 2 | 1 | 1 | NA | NA | |||||||
Ophthalmology | 2 | NA | NA | NA | NA | NA | |||||||
Obstetrics And Gynaecology | 2 | 2 | NA | NA | NA | NA | |||||||
Microbiology | 2 | NA | NA | NA | NA | NA | |||||||
Pathology | 2 | 2 | NA | NA | NA | NA | |||||||
Respiratory Diseases | 1 | 1 | NA | NA | NA | NA | |||||||
ENT | 1 | 1 | NA | NA | NA | NA | |||||||
Radiation Oncology | 2 | 2 | NA | NA | NA | NA | |||||||
Emergency Medicine | 2 | NA | NA | NA | NA | NA |
DNB IN SUPER SPECIALITIES
SPECIALITY | Secbad | Kondapur | Anantapur | Vizag | Rajamundry |
Cardiology | 3 | 1 | 1 | 1 | 1 |
CTVS | 2 | 2 | |||
Medical Oncology | 2 | ||||
Surgical Oncology | 1 | ||||
Medical Gastro | 2 | ||||
Surgical Gastro | 1 | ||||
Neurology | 3 | ||||
Neurosurgery | 2 | ||||
Urology | 2 | ||||
Endocrinology | 1 | ||||
Nephrology | 1 | ||||
Rheumatology | 2 | ||||
Vascular Surgery | 1 | ||||
Critical Care Medicine | 2 | ||||
Cardiac Anaesthesia | 2 |
POST DOCTORAL FELLOWSHIP COURSES
Sl.No | Course | Total No.of Seats Secunderabad |
1 | Cardiac Anaesthesia | 2 |
2 | Urogynaecology | 1 |
3 | Head & Neck Surgical Oncology | 2 |