BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-04-26 133 152 4 26 315
2025-04-25 137 156 0 63 356
2025-04-24 141 153 10 26 330
2025-04-23 145 173 7 29 354
2025-04-21 133 149 7 62 351
2025-04-19 135 154 3 21 313
2025-04-18 139 157 5 31 332
2025-04-16 134 153 6 23 316
2025-04-15 132 150 3 16 301
2025-04-14 117 121 15 53 306

BOOK AN APPOINTMENT

FIND A DOCTOR