BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-03-24 48 54 2 8 112
2025-03-23 42 47 0 5 94
2025-03-22 56 59 1 6 122
2025-03-21 41 45 0 0 86
2025-03-20 43 47 4 7 101
2025-03-19 47 43 2 5 97
2025-03-18 49 52 0 0 101
2025-03-17 50 54 0 0 104
2025-03-16 58 56 0 300 414
2025-03-15 53 56 2 6 117

BOOK AN APPOINTMENT

FIND A DOCTOR