BIOMEDICAL WASTE MANAGEMENT DATA

Date
Clinical Waste in kgs (red)
Infectious Waste in kgs (yellow)
Sharp Waste in kgs (white)
Bottles Waste in kgs (blue)
Total
2025-03-12 30 16 0 1 47
2025-03-11 30 16 0 1 47
2025-03-10 30 15 0 1 46
2025-03-09 13 29 0 1 43
2025-03-06 32 20 1 1 54
2025-03-04 30 15 0 1 46
2025-03-03 16 26 0 1 43
2025-03-01 30 14 0 1 45

BOOK AN APPOINTMENT

FIND A DOCTOR